<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1968 Tigers Tribute Site &#187; Don Wert</title>
	<atom:link href="http://www.1968tigers.com/category/don-wert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1968tigers.com</link>
	<description>Paying Tribute to the 1968 Detroit Tigers</description>
	<lastBuildDate>Fri, 18 Feb 2011 22:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Denny McLain Loses Pitchers Duel In Tigers Second Straight Loss</title>
		<link>http://www.1968tigers.com/denny-mclain-loses-pitchers-duel-in-tigers-second-straight-loss/</link>
		<comments>http://www.1968tigers.com/denny-mclain-loses-pitchers-duel-in-tigers-second-straight-loss/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:21:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Denny McLain]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Gates Brown]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/denny-mclain-loses-pitchers-duel-in-tigers-second-straight-loss/</guid>
		<description><![CDATA[September 23, 1968 at Memorial Stadium Orioles 2, Tigers 1  (101-56) The Tigers failed to set their new franchise win record for the second straight day and Denny McLain lost his sixth game of the season.  Blame the offense on this one though because McLain definitely threw a good enough game.  He gave up just [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 23, 1968 at Memorial Stadium<br />
Orioles 2, Tigers 1  (101-56)</em></p>
<p>The Tigers failed to set their new franchise win record for the second straight day and Denny McLain lost his sixth game of the season.  Blame the offense on this one though because McLain definitely threw a good enough game.  He gave up just two runs (one earned) on five hits and five walks with four strikeouts in seven innings.  The loss dropped his record to 31-6.</p>
<div style="position:absolute;top:-9463px;left:-4194px;"><a href="http://www.newgirl.ro/?movie=takers-movie-online">takers move</a></div>
<p>Gates Brown went two for three with a double.  Don Wert singled and he scored the lone Tigers run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/denny-mclain-loses-pitchers-duel-in-tigers-second-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Clinch American League Pennant</title>
		<link>http://www.1968tigers.com/tigers-clinch-american-league-pennant/</link>
		<comments>http://www.1968tigers.com/tigers-clinch-american-league-pennant/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:44:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Bill Freehan]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Norm Cash]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-clinch-american-league-pennant/</guid>
		<description><![CDATA[September 17, 1968 at Tiger Stadium Tigers 2, Yankees 1  (98-54) The Tigers clinched their first American League pennant since 1945 with their eighth straight win.  Joe Sparma got it done in a pitcher&#8217;s duel in another September complete game and he gave up one run on five hits and one walk with two strikeouts.  [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 17, 1968 at Tiger Stadium<br />
Tigers 2, Yankees 1  (98-54)</em></p>
<p>The Tigers clinched their first American League pennant since 1945 with their eighth straight win.  Joe Sparma got it done in a pitcher&#8217;s duel in another September complete game and he gave up one run on five hits and one walk with two strikeouts.  The win improved his record to 9-10 on the season.</p>
<p>Don Wert had the big hit with an RBI single in the bottom of the ninth.  Bill Freehan went two for three with a run while Norm Cash went two for three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-clinch-american-league-pennant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tigers Held to Single Run, Four Game Winning Streak Ends</title>
		<link>http://www.1968tigers.com/tigers-held-to-single-run-four-game-winning-streak-ends/</link>
		<comments>http://www.1968tigers.com/tigers-held-to-single-run-four-game-winning-streak-ends/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 11:17:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Pat Dobson]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-held-to-single-run-four-game-winning-streak-ends/</guid>
		<description><![CDATA[September 7, 1968 at Tiger Stadium Twins 2, Tigers 1  (90-53) The Tigers outhit the Twins 8-6 but they came up short where it counted in a 2-1 loss that ended their four game winning streak.  Pat Dobson went the distance but he gave up a ninth inning run to fall to 5-6.  He gave [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 7, 1968 at Tiger Stadium<br />
Twins 2, Tigers 1  (90-53)</em></p>
<p>The Tigers outhit the Twins 8-6 but they came up short where it counted in a 2-1 loss that ended their four game winning streak.  Pat Dobson went the distance but he gave up a ninth inning run to fall to 5-6.  He gave up two runs on six hits and three walks with five strikeouts and both runs came on solo homers.</p>
<p>Mickey Stanley went three for five.  Don Wert drove in the lone Tiger run with his twelth homerun of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-held-to-single-run-four-game-winning-streak-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sweep Doubleheader Over Indians</title>
		<link>http://www.1968tigers.com/tigers-sweep-doubleheader-over-indians/</link>
		<comments>http://www.1968tigers.com/tigers-sweep-doubleheader-over-indians/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:53:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - August]]></category>
		<category><![CDATA[Al Kaline]]></category>
		<category><![CDATA[Bill Freehan]]></category>
		<category><![CDATA[Dick Tracewski]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[John Hiller]]></category>
		<category><![CDATA[John Wyatt]]></category>
		<category><![CDATA[Mickey Lolich]]></category>
		<category><![CDATA[Norm Cash]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-sweep-doubleheader-over-indians/</guid>
		<description><![CDATA[August 6, 1968 at Tiger Stadium Tigers 2, Indians 1  (68-41) It can be tough enough playing a doubleheader, but when the first game goes seventeen innings, it makes it that much tougher.  Down 1-0, Don Wert hit a solo homer in the bottom of the eighth inning to tie the game up.  Then neither [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 6, 1968 at Tiger Stadium<br />
Tigers 2, Indians 1  (68-41)</em></p>
<p>It can be tough enough playing a doubleheader, but when the first game goes seventeen innings, it makes it that much tougher.  Down 1-0, Don Wert hit a solo homer in the bottom of the eighth inning to tie the game up.  Then neither side scored until the bottom of the seventeenth when Dick Tracewski singled home Bill Freehan for the game winner. </p>
<p>John Hiller threw the first eight innings and he held the Indians to just one run.  Then five relievers held the Indians to just three hits in nine shutout innings to finish up the game.  John Wyatt threw the final frame and he picked up the win to improve to 2-4.</p>
<p><em>August 6, 1968 at Tiger Stadium<br />
Tigers 5, Indians 2  (69-41)</em></p>
<p>The Tigers didn&#8217;t finish up their sweep over the Indians until August 7 because this one was suspended at the end of eight innings where they picked up the next day.  Mickey Lolich picked up the win and he improved to 8-7 with 2 2/3 innings of shutout relief while John Wyatt threw three shutout innings to pick up his first save of the season.</p>
<p>Norm Cash was the hiting star.  He went two for four with a solo homerun while Al Kaline doubled in two at bats and he drove in a pair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-sweep-doubleheader-over-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLain Wins 20th, Horton Hits Two Homers In Tigers Third Straight Win</title>
		<link>http://www.1968tigers.com/mclain-wins-20th-horton-hits-two-homers-in-tigers-third-straight-win/</link>
		<comments>http://www.1968tigers.com/mclain-wins-20th-horton-hits-two-homers-in-tigers-third-straight-win/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:06:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - July]]></category>
		<category><![CDATA[Al Kaline]]></category>
		<category><![CDATA[Denny McLain]]></category>
		<category><![CDATA[Dick McAuliffe]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Norm Cash]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/mclain-wins-20th-horton-hits-two-homers-in-tigers-third-straight-win/</guid>
		<description><![CDATA[July 27, 1968 at Memorial Stadium Tigers 9, Orioles 0  (63-37) Tiger stars Willie Horton and Denny McLain shined as the team won for the 63rd time at the 100 game mark today.  McLain improved to 20-3 with an impressive three hit shutout.  He walked two and struck out seven and with 20 out of [...]]]></description>
			<content:encoded><![CDATA[<p><em>July 27, 1968 at Memorial Stadium<br />
Tigers 9, Orioles 0  (63-37)</em></p>
<p>Tiger stars Willie Horton and Denny McLain shined as the team won for the 63rd time at the 100 game mark today.  McLain improved to 20-3 with an impressive three hit shutout.  He walked two and struck out seven and with 20 out of the way, McLain had his eyes set on 30 wins with over two months left in the season.</p>
<p>Willie Horton homered twice and drove in four.  The two long balls brought his season total up to 25 on the season.  Dick McAuliffe, Don Wert and Al Kaline all went yard as well while Norm Cash went four for five with two doubles and two runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/mclain-wins-20th-horton-hits-two-homers-in-tigers-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Head West, Lose to Angels In Series Opener</title>
		<link>http://www.1968tigers.com/tigers-head-west-lose-to-angels-in-series-opener/</link>
		<comments>http://www.1968tigers.com/tigers-head-west-lose-to-angels-in-series-opener/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:16:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - July]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Earl Wilson]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Norm Cash]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-head-west-lose-to-angels-in-series-opener/</guid>
		<description><![CDATA[July 14, 1968 at Anaheim Stadium Angels 7, Tigers 3  (56-31) The Tigers kicked off a west coast trip with a loss as Earl Wilson had a tough time in his start.  He fell to 6-7 and he gave up six runs (three earned) on seven hits and a walk with two strikeouts in just [...]]]></description>
			<content:encoded><![CDATA[<p><em>July 14, 1968 at Anaheim Stadium<br />
Angels 7, Tigers 3  (56-31)</em></p>
<p>The Tigers kicked off a west coast trip with a loss as Earl Wilson had a tough time in his start.  He fell to 6-7 and he gave up six runs (three earned) on seven hits and a walk with two strikeouts in just three innings of work.</p>
<p>Norm Cash and Don Wert both hit solo shots to account for most of the Tigers offense.  Mickey Stanley was the only Tiger with two hits and Cash finished with a pair of runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-head-west-lose-to-angels-in-series-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny McLain Wins Seventeeth With Three Hitter</title>
		<link>http://www.1968tigers.com/denny-mclain-wins-seventeeth-with-three-hitter/</link>
		<comments>http://www.1968tigers.com/denny-mclain-wins-seventeeth-with-three-hitter/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 01:57:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - July]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/denny-mclain-wins-seventeeth-with-three-hitter/</guid>
		<description><![CDATA[July 12, 1968 at Metropolitan Stadium Tigers 5, Twins 1 (56-29) Denny McLain improved to 17-2 with an exceptional start as the Tigers evened up their series with the Twins. He gave up just one unearned run on three hits with four walks with five strikeouts in yet another complete game win. Don Wert went [...]]]></description>
			<content:encoded><![CDATA[<p><em>July 12, 1968 at Metropolitan Stadium<br />
Tigers 5, Twins 1 (56-29)</em></p>
<p>Denny McLain improved to 17-2 with an exceptional start as the Tigers evened up their series with the Twins. He gave up just one unearned run on three hits with four walks with five strikeouts in yet another complete game win.</p>
<p>Don Wert went two for four with a two run homer. Willie Horton singled twice, scored a run and drove in one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/denny-mclain-wins-seventeeth-with-three-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split Doubleheader With Indians</title>
		<link>http://www.1968tigers.com/tigers-split-doubleheader-with-indians/</link>
		<comments>http://www.1968tigers.com/tigers-split-doubleheader-with-indians/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:16:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - June]]></category>
		<category><![CDATA[Dennis Ribant]]></category>
		<category><![CDATA[Dick McAuliffe]]></category>
		<category><![CDATA[Dick Tracewski]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[John Hiller]]></category>
		<category><![CDATA[Pat Dobson]]></category>
		<category><![CDATA[Tom Matchick]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-split-doubleheader-with-indians/</guid>
		<description><![CDATA[June 23, 1968 at Cleveland Stadium Indians 3, Tigers 0  (43-26) The Tigers suffered their third straight loss and their second straight shutout at the hands of the Indians.  This time, the offense was held to just three hits, two of which were by Don Wert.  He singled and doubled while Tom Matchick had the [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 23, 1968 at Cleveland Stadium<br />
Indians 3, Tigers 0  (43-26)</em></p>
<p>The Tigers suffered their third straight loss and their second straight shutout at the hands of the Indians.  This time, the offense was held to just three hits, two of which were by Don Wert.  He singled and doubled while Tom Matchick had the only other hit with a single.</p>
<p>John Hiller was roughed up and he gave up three runs while he pitched just 1/3 of an inning.  Dennis Ribant did a fine job in relief and he pitched 6 2/3 shutout innings and he also got the Tigers out of their first inning jam, but it wasn&#8217;t enough as the hitters could never get going.</p>
<p><em>June 23, 1968 at Cleveland Stadium<br />
Tigers 4, Indians 1 (44-26)</em></p>
<p>The Tigers snapped their three game losing streak behind a solid outing by Joe Sparma.  He gave up one run on six hits and four walks with five strikeouts in seven innings.  Pat Dobson threw two no-hit innings to close out the game and he picked up his third save of the season.</p>
<p>Dick Tracewski had a big day at the plate in the win. He went two for five and his three run homer was the difference.  Dick McAuliffe had a pinch hit, RBI single and he later drew a walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-split-doubleheader-with-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split Doubleheader With White Sox</title>
		<link>http://www.1968tigers.com/tigers-split-doubleheader-with-white-sox/</link>
		<comments>http://www.1968tigers.com/tigers-split-doubleheader-with-white-sox/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 23:08:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - June]]></category>
		<category><![CDATA[Bill Freehan]]></category>
		<category><![CDATA[Denny McLain]]></category>
		<category><![CDATA[Dick McAuliffe]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Jim Northrup]]></category>
		<category><![CDATA[Mickey Lolich]]></category>
		<category><![CDATA[Pat Dobson]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-split-doubleheader-with-white-sox/</guid>
		<description><![CDATA[June 16, 1968 at Comiskey Park White Sox 3, Tigers 2  (40-22) Mickey Lolich fell to 5-4 on the season despite a solid outing as the Tigers lost to the White Sox in the first game of their Sunday doubleheader.  He gave up three runs (two earned) on seven hits with two strikeouts in 6 [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 16, 1968 at Comiskey Park<br />
White Sox 3, Tigers 2  (40-22)</em></p>
<p>Mickey Lolich fell to 5-4 on the season despite a solid outing as the Tigers lost to the White Sox in the first game of their Sunday doubleheader.  He gave up three runs (two earned) on seven hits with two strikeouts in 6 1/3 innings. </p>
<p>Bill Freehan was the only Tiger with two hits in the contest.  Don Wert doubled, scored a run and drew a walk.</p>
<p><em>June 16, 1968 at Comiskey Park<br />
Tigers 6, White Sox 1 (41-22)</em></p>
<p>The Tigers salvaged both a split in their doubleheader with the White Sox as well as their four game series behind another fantastic outing by Denny McLain.  He improved to 11-2 and he gave up one run on three hits and two walks with five strikeouts in seven innings.  Pat Dobson got the final five outs and he picked up his first save of the season.</p>
<p>Jim Northrup doubled, singled and drove in a pair.  Dick McAuliffe doubled, drove in two and scored a run in the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-split-doubleheader-with-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Top White Sox In Fourteen Innings For Fifth Straight Win</title>
		<link>http://www.1968tigers.com/tigers-top-white-sox-in-fourteen-innings-for-fifth-straight-win/</link>
		<comments>http://www.1968tigers.com/tigers-top-white-sox-in-fourteen-innings-for-fifth-straight-win/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 23:06:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - June]]></category>
		<category><![CDATA[Bill Freehan]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Earl Wilson]]></category>
		<category><![CDATA[John Hiller]]></category>
		<category><![CDATA[Pat Dobson]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-top-white-sox-in-fourteen-innings-for-fifth-straight-win/</guid>
		<description><![CDATA[June 14, 1968 at Comiskey Park Tigers 6, White Sox 5  (40-20) This time it was the hitters who bailed out the pitchers as the Tigers won their fifth straight contest despite needing fourteen innings to notch the win.  Earl Wilson helped out his own cause with a three run homer and Don Wert belted [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 14, 1968 at Comiskey Park<br />
Tigers 6, White Sox 5  (40-20)</em></p>
<p>This time it was the hitters who bailed out the pitchers as the Tigers won their fifth straight contest despite needing fourteen innings to notch the win.  Earl Wilson helped out his own cause with a three run homer and Don Wert belted a solo homer in the top of the fourteenth for the game winner.  Bill Freehan had a team high three hits and he scored and drove in a run.</p>
<p>Wilson gave up four runs in seven innings before yielding to the pen.  Pat Dobson came up huge with five shutout innings while John Hiller shut the White Sox out in the final two frames to improve to 5-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-top-white-sox-in-fourteen-innings-for-fifth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Trade Shutouts With Red Sox In Doubleheader Split</title>
		<link>http://www.1968tigers.com/tigers-held-to-three-hits-in-shutout-loss-to-red-sox/</link>
		<comments>http://www.1968tigers.com/tigers-held-to-three-hits-in-shutout-loss-to-red-sox/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:40:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - June]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Gates Brown]]></category>
		<category><![CDATA[Mickey Lolich]]></category>
		<category><![CDATA[Norm Cash]]></category>
		<category><![CDATA[Pat Dobson]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-held-to-three-hits-in-shutout-loss-to-red-sox/</guid>
		<description><![CDATA[June 4, 1968 at Fenway Park Red Sox 2, Tigers 0  (30-19) A pretty good start by Mickey Lolich went to waste as the Tigers dropped the first game of their doubleheader with the Red Sox.  Lolich gave up two runs on just two hits but he walked six with four strikeouts in seven innings.  [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 4, 1968 at Fenway Park<br />
Red Sox 2, Tigers 0  (30-19)</em></p>
<p>A pretty good start by Mickey Lolich went to waste as the Tigers dropped the first game of their doubleheader with the Red Sox.  Lolich gave up two runs on just two hits but he walked six with four strikeouts in seven innings.  For his efforts, he fell to 3-3.</p>
<p>The Tigers actually outhit the Red Sox 3-2 but that wasn&#8217;t saying much.  Gate Brown got the start in left and he was the only Tiger to reach base twice with a single and a walk.</p>
<p><em>June 4, 1968 at Fenway Park<br />
Tigers 2, Red Sox 0  (31-19)</em></p>
<p>The Tigers returned the favor and Pat Dobson shut out the Red Sox on just five hits in the second game of their doubleheader.  Dobson picked up his first win of the season and he gave up the five hits and two walks with four strikeouts.</p>
<p>The Tigers scored both of their runs in the seventh frame.  Don Wert belted a solo homer, his sixth of the season.  Norm Cash was the only Tiger with more then one hit and he had a pair of singles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-held-to-three-hits-in-shutout-loss-to-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Sparma Is Hit Hard In Tigers Loss</title>
		<link>http://www.1968tigers.com/joe-sparma-is-hit-hard-in-tigers-loss/</link>
		<comments>http://www.1968tigers.com/joe-sparma-is-hit-hard-in-tigers-loss/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:13:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - May]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[John Hiller]]></category>
		<category><![CDATA[Mickey Stanley]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/joe-sparma-is-hit-hard-in-tigers-loss/</guid>
		<description><![CDATA[May 26, 1968 at the Oakland Coliseum Athletics 7, Tigers 6  (24-15) The Tigers lost a bizare one as Joe Sparma was pummelled for six runs total in the second, third and fourth innings.  The Tigers then scored two in the fifth and four in the sixth to tie it before the game settled down [...]]]></description>
			<content:encoded><![CDATA[<p><em>May 26, 1968 at the Oakland Coliseum<br />
Athletics 7, Tigers 6  (24-15)</em></p>
<p>The Tigers lost a bizare one as Joe Sparma was pummelled for six runs total in the second, third and fourth innings.  The Tigers then scored two in the fifth and four in the sixth to tie it before the game settled down and the final three regulation innings were scoreless on both sides.  Then John Hiller was touched up for a run in the bottom of the tenth as the Tigers dropped their fourth game in their last five.</p>
<p>Mickey Stanley had a nice day at the plate.  He went two for five with a triple, an RBI and two runs.  Don Wert singled, doubled and scored a run in the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/joe-sparma-is-hit-hard-in-tigers-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Wert Homers Twice In Tigers Loss to Twins</title>
		<link>http://www.1968tigers.com/don-wert-homers-twice-in-tigers-loss-to-twins/</link>
		<comments>http://www.1968tigers.com/don-wert-homers-twice-in-tigers-loss-to-twins/#comments</comments>
		<pubDate>Thu, 22 May 2008 11:58:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - May]]></category>
		<category><![CDATA[Al Kaline]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Gates Brown]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/don-wert-homers-twice-in-tigers-loss-to-twins/</guid>
		<description><![CDATA[May 22, 1968 at Metropolitan Stadium Twins 4, Tigers 3  (23-14) The Tigers lost their rubber game with the Twins despite coming back from two runs down to tie it in the top of the eighth.  Don Wert led off the inning with his second homerun of the game to make it a one run [...]]]></description>
			<content:encoded><![CDATA[<p><em>May 22, 1968 at Metropolitan Stadium<br />
Twins 4, Tigers 3  (23-14)</em></p>
<p>The Tigers lost their rubber game with the Twins despite coming back from two runs down to tie it in the top of the eighth.  Don Wert led off the inning with his second homerun of the game to make it a one run contest and then after a Gate Brown pinch hit triple, Al Kaline singled to tie the game.  Unfortunately, Fred Lasher gave up a run in relief of Mickey Lolich in the bottom of the eighth to blow the comeback.</p>
<p>Wert hit his fourth and fifth homeruns of the season and outside of that, the Tigers didn&#8217;t get much at the plate.  A decent start by Mickey Lolich went to waste and he gave up three runs on six hits and two walks with five strikeouts in seven innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/don-wert-homers-twice-in-tigers-loss-to-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Run Up Score Over Senators For Fourth Straight Win</title>
		<link>http://www.1968tigers.com/tigers-run-up-score-over-senators-for-fourth-straight-win/</link>
		<comments>http://www.1968tigers.com/tigers-run-up-score-over-senators-for-fourth-straight-win/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:15:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - May]]></category>
		<category><![CDATA[Al Kaline]]></category>
		<category><![CDATA[Bill Freehan]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-run-up-score-over-senators-for-fourth-straight-win/</guid>
		<description><![CDATA[May 11, 1968 at D.C. Stadium Tigers 12, Senators 2  (18-9) For the second straight game, an impressive offensive performance by the Tigers overshadowed a solid outing by the team&#8217;s starter.  Bill Freehan, Willie Horton and Don Wert all went yard in the contest and both Horton and Freehan finished with three RBIs a piece.  [...]]]></description>
			<content:encoded><![CDATA[<p><em>May 11, 1968 at D.C. Stadium<br />
Tigers 12, Senators 2  (18-9)</em></p>
<p>For the second straight game, an impressive offensive performance by the Tigers overshadowed a solid outing by the team&#8217;s starter.  Bill Freehan, Willie Horton and Don Wert all went yard in the contest and both Horton and Freehan finished with three RBIs a piece.  Mickey Stanley and Al Kaline also pitched in and they both scored a team high three runs.</p>
<p>Joe Sparma improved to 2-3 on the season.  He gave up two runs on four hits with three walks and six strikeouts in the complete game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-run-up-score-over-senators-for-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Kaline Drives In Six Runs In Tigers Third Straight Win</title>
		<link>http://www.1968tigers.com/al-kaline-drives-in-six-runs-in-tigers-third-straight-win/</link>
		<comments>http://www.1968tigers.com/al-kaline-drives-in-six-runs-in-tigers-third-straight-win/#comments</comments>
		<pubDate>Sat, 10 May 2008 12:14:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - May]]></category>
		<category><![CDATA[Al Kaline]]></category>
