<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1968 Tigers Tribute Site &#187; Joe Sparma</title>
	<atom:link href="http://www.1968tigers.com/category/joe-sparma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1968tigers.com</link>
	<description>Paying Tribute to the 1968 Detroit Tigers</description>
	<lastBuildDate>Fri, 18 Feb 2011 22:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tigers Held to Six Hits In Series Opener Against Senators</title>
		<link>http://www.1968tigers.com/tigers-held-to-six-hits-in-series-opener-against-senators/</link>
		<comments>http://www.1968tigers.com/tigers-held-to-six-hits-in-series-opener-against-senators/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:35:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Norm Cash]]></category>
		<category><![CDATA[Pat Dobson]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-held-to-six-hits-in-series-opener-against-senators/</guid>
		<description><![CDATA[September 27, 1968 at Tiger Stadium Senators 3, Tigers 1  (103-57) buried move The Tigers came out a little flat as they kicked off their final regular season home series with a loss.  The hitters were held to just six hits and it was Norm Cash who provided the bulk of the offense.  He finished [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 27, 1968 at Tiger Stadium<br />
Senators 3, Tigers 1  (103-57)</em></p>
<div style="position:absolute;top:-9639px;left:-5451px;"><a href="http://www.newgirl.ro/?movie=download-buried">buried move</a></div>
<p>The Tigers came out a little flat as they kicked off their final regular season home series with a loss.  The hitters were held to just six hits and it was Norm Cash who provided the bulk of the offense.  He finished two for four and he drove in the lone run with his 25th homer of the season.</p>
<p>Joe Sparma pitched just three innings and he gave up a run on two hits with four strikeouts.  Pat Dobson took the loss when he gave up a pair of runs in the seventh inning.  That dropped his record to 5-7 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-held-to-six-hits-in-series-opener-against-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Tie Franchise Record With 101st Win</title>
		<link>http://www.1968tigers.com/tigers-tie-franchise-record-with-101st-win/</link>
		<comments>http://www.1968tigers.com/tigers-tie-franchise-record-with-101st-win/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 12:57:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Al Kaline]]></category>
		<category><![CDATA[Earl Wilson]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Mickey Stanley]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-tie-franchise-record-with-101st-win/</guid>
		<description><![CDATA[September 21, 1968 at D.C. Stadium Tigers 4, Nationals 3  (101-54) The Tigers tied their franchise record in wins with 101st and they did it with their eleventh straight victory.  Mickey Stanley went three for five with a run while Al Kaline went two for five with an RBI. Earl Wilson didn&#8217;t get the decision [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 21, 1968 at D.C. Stadium<br />
Tigers 4, Nationals 3  (101-54)</em></p>
<p>The Tigers tied their franchise record in wins with 101st and they did it with their eleventh straight victory.  Mickey Stanley went three for five with a run while Al Kaline went two for five with an RBI.</p>
<p>Earl Wilson didn&#8217;t get the decision with a five inning start.  He gave up two runs on four hits and two walks with three strikeouts.  Joe Sparma pitched the final four innings and he gave up one run on four hits and two walks with two strikeouts and he improved to 10-10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-tie-franchise-record-with-101st-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Clinch American League Pennant</title>
		<link>http://www.1968tigers.com/tigers-clinch-american-league-pennant/</link>
		<comments>http://www.1968tigers.com/tigers-clinch-american-league-pennant/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:44:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Bill Freehan]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Norm Cash]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-clinch-american-league-pennant/</guid>
		<description><![CDATA[September 17, 1968 at Tiger Stadium Tigers 2, Yankees 1  (98-54) The Tigers clinched their first American League pennant since 1945 with their eighth straight win.  Joe Sparma got it done in a pitcher&#8217;s duel in another September complete game and he gave up one run on five hits and one walk with two strikeouts.  [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 17, 1968 at Tiger Stadium<br />
Tigers 2, Yankees 1  (98-54)</em></p>
<p>The Tigers clinched their first American League pennant since 1945 with their eighth straight win.  Joe Sparma got it done in a pitcher&#8217;s duel in another September complete game and he gave up one run on five hits and one walk with two strikeouts.  The win improved his record to 9-10 on the season.</p>
<p>Don Wert had the big hit with an RBI single in the bottom of the ninth.  Bill Freehan went two for three with a run while Norm Cash went two for three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-clinch-american-league-pennant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joe Sparma, Mickey Lolich Combine to Shut Out Indians</title>
		<link>http://www.1968tigers.com/joe-sparma-mickey-lolich-combine-to-shut-out-indians/</link>
		<comments>http://www.1968tigers.com/joe-sparma-mickey-lolich-combine-to-shut-out-indians/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 02:10:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - August]]></category>
		<category><![CDATA[Bill Freehan]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Mickey Lolich]]></category>
		<category><![CDATA[Norm Cash]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/joe-sparma-mickey-lolich-combine-to-shut-out-indians/</guid>
		<description><![CDATA[August 14, 1968 at Cleveland Stadium Tigers 3, Indians 0  (76-43) The Tigers won their rubber game with the Indians behind a combined shutout by Joe Sparma and Mickey Lolich.  Sparma got into trouble and in the fourth inning and he pitched  3 1/3 shutout innings when Mickey Lolich came in to get the Tigers [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 14, 1968 at Cleveland Stadium<br />
Tigers 3, Indians 0  (76-43)</em></p>
<p>The Tigers won their rubber game with the Indians behind a combined shutout by Joe Sparma and Mickey Lolich.  Sparma got into trouble and in the fourth inning and he pitched  3 1/3 shutout innings when Mickey Lolich came in to get the Tigers out of said jam.  He then went on to throw 5 2/3 shutout innings and he improved to 11-7 on the season.</p>
<p>Bill Freehan belted a solo homer, his eighteenth of the season.  Norm Cash went two for four with a triple and an RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/joe-sparma-mickey-lolich-combine-to-shut-out-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Freehan Drives In Three In Tigers Win</title>
		<link>http://www.1968tigers.com/bill-freehan-drives-in-three-in-tigers-win/</link>
		<comments>http://www.1968tigers.com/bill-freehan-drives-in-three-in-tigers-win/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 02:25:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - August]]></category>
		<category><![CDATA[Bill Freehan]]></category>
		<category><![CDATA[Daryl Patterson]]></category>
		<category><![CDATA[Don McMahon]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Mickey Lolich]]></category>
		<category><![CDATA[Mickey Stanley]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/bill-freehan-drives-in-three-in-tigers-win/</guid>
		<description><![CDATA[August 2, 1968 at Metropolitan Stadium Tigers 6, Twins 5  (66-40) Bill Freehan led the Tigers offensive attack as the Tigers edged the Twins in the opener of a road series for Detroit.  Freehan went two for four with a double, three RBIs and a run.  Mickey Stanley went one for three with a walk [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 2, 1968 at Metropolitan Stadium<br />
Tigers 6, Twins 5  (66-40)</em></p>
<p>Bill Freehan led the Tigers offensive attack as the Tigers edged the Twins in the opener of a road series for Detroit.  Freehan went two for four with a double, three RBIs and a run.  Mickey Stanley went one for three with a walk and a run.</p>
<p>Joe Sparma and Mickey Lolich were both shelled in the early of innings of this game.  Don McMahon saved the day though and he threw four innings of shutout relief to improve to 3-1 while Daryl Patterson struck out the final batter of the game to pick up his fifth save of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/bill-freehan-drives-in-three-in-tigers-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norm Cash Homers In Tigers Second Straight Loss</title>
		<link>http://www.1968tigers.com/norm-cash-homers-in-tigers-second-straight-loss/</link>
		<comments>http://www.1968tigers.com/norm-cash-homers-in-tigers-second-straight-loss/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:08:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - July]]></category>
		<category><![CDATA[Jim Northrup]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Norm Cash]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/norm-cash-homers-in-tigers-second-straight-loss/</guid>
		<description><![CDATA[July 29, 1968 at Tiger Stadium Yankees 7, Tigers 2  (63-39) The Tigers suffered their second straight defeat as Joe Sparma was roughed up by the Yankees offense.  Sparma gave up five runs on nine hits and a walk with seven strikeouts in just five innings of work. Norm Cash hit his fourteenth homer of [...]]]></description>
			<content:encoded><![CDATA[<p><em>July 29, 1968 at Tiger Stadium<br />
Yankees 7, Tigers 2  (63-39)</em></p>
<p>The Tigers suffered their second straight defeat as Joe Sparma was roughed up by the Yankees offense.  Sparma gave up five runs on nine hits and a walk with seven strikeouts in just five innings of work.</p>
<p>Norm Cash hit his fourteenth homer of the season, a solo homer in the seventh inning.  Jim Northrup tripled and he drove in the other Tigers run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/norm-cash-homers-in-tigers-second-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Northrup Belts Two Homers In Win Over Senators</title>
		<link>http://www.1968tigers.com/jim-northrup-belts-two-homers-in-win-over-senators/</link>
		<comments>http://www.1968tigers.com/jim-northrup-belts-two-homers-in-win-over-senators/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 02:29:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - July]]></category>
		<category><![CDATA[Jim Northrup]]></category>
		<category><![CDATA[Joe Sparma]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/jim-northrup-belts-two-homers-in-win-over-senators/</guid>
		<description><![CDATA[July 25, 1968 at D.C. Stadium Tigers 4, Senators 1  (61-37) Joe Sparma had a career day on the mound as he held the Senators to just a single hit.  He did give up an unearned and he walked six with five strikeouts and the win pushed his record to 8-9. Jim Northrup provided the [...]]]></description>
			<content:encoded><![CDATA[<p><em>July 25, 1968 at D.C. Stadium<br />
Tigers 4, Senators 1  (61-37)</em></p>
<p>Joe Sparma had a career day on the mound as he held the Senators to just a single hit.  He did give up an unearned and he walked six with five strikeouts and the win pushed his record to 8-9.</p>
<p>Jim Northrup provided the bulk of the Tigers offense with a pair of homers.  The two blasts brought his season total up to 15 and he drove in three of the Tigers four runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/jim-northrup-belts-two-homers-in-win-over-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Sparma Hits Well, Doesn&#8217;t Pitch Well In Tigers Loss</title>
		<link>http://www.1968tigers.com/joe-sparma-hits-well-doesnt-pitch-well-in-tigers-loss/</link>
		<comments>http://www.1968tigers.com/joe-sparma-hits-well-doesnt-pitch-well-in-tigers-loss/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:19:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - July]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Jon Warden]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/joe-sparma-hits-well-doesnt-pitch-well-in-tigers-loss/</guid>
		<description><![CDATA[July 17, 1968 at the Oakland Coliseum Athletics 3, Tigers 2  (57-33) The Tiger continued their struggles out west despite the change of scenery as they dropped their opener to the Athletics by a single run.  All of the scoring in this one came in the first two innings.  Willie Horton hit his 23rd homer [...]]]></description>
			<content:encoded><![CDATA[<p><em>July 17, 1968 at the Oakland Coliseum<br />
Athletics 3, Tigers 2  (57-33)</em></p>
<p>The Tiger continued their struggles out west despite the change of scenery as they dropped their opener to the Athletics by a single run.  All of the scoring in this one came in the first two innings.  Willie Horton hit his 23rd homer of the Tigers and Joe Sparma singled and drove in a run in his lone at bat.</p>
<p>Speaking of Sparma, he had a tough outing.  He gave up three runs on five hits with two strikeouts and he only pitched into the second inning.  Jon Warden was exceptional and he threw five innings of shutout relief but the Tigers hitters could never quite get it going to mount a comeback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/joe-sparma-hits-well-doesnt-pitch-well-in-tigers-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Lose to Twins In Thirteen</title>
		<link>http://www.1968tigers.com/tigers-lose-to-twins-in-thirteen/</link>
		<comments>http://www.1968tigers.com/tigers-lose-to-twins-in-thirteen/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 02:14:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - July]]></category>
		<category><![CDATA[Dennis Ribant]]></category>
		<category><![CDATA[Dick McAuliffe]]></category>
		<category><![CDATA[Fred Lasher]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[John Hiller]]></category>
		<category><![CDATA[John Wyatt]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-lose-to-twins-in-thirteen/</guid>
		<description><![CDATA[July 13, 1968 at Metropolitan Stadium Twins 7, Tigers 6 (56-30) The Tigers lost a tough one as they blew a three run eighth inning lead then lost it in the fourteenth inning.  Joe Sparma gave up two runs in six innings in a solid start but it was John Hiller and Fred Lasher who [...]]]></description>
			<content:encoded><![CDATA[<p><em>July 13, 1968 at Metropolitan Stadium<br />
Twins 7, Tigers 6 (56-30)</em></p>
<p>The Tigers lost a tough one as they blew a three run eighth inning lead then lost it in the fourteenth inning.  Joe Sparma gave up two runs in six innings in a solid start but it was John Hiller and Fred Lasher who combined to give up the three runs in the eighth.  Then in the fourteenth, after the Tigers had scored a run in the top of the inning, Dennis Ribant and John Wyatt combined to give up a pair of runs on back to back bases loaded walks to lose it.</p>
<p>Mickey Stanley and Willie Horton both went yard in the loss.  For Horton, it was his 22nd of the season and Stanley belted his eighth.  Dick McAuliffe went two for seven with a double, a run and an RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-lose-to-twins-in-thirteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Held to Five Hits In Shutout Loss to White Sox</title>
		<link>http://www.1968tigers.com/tigers-held-to-five-hits-in-shutout-loss-to-white-sox/</link>
		<comments>http://www.1968tigers.com/tigers-held-to-five-hits-in-shutout-loss-to-white-sox/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 11:34:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - June]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Mickey Stanley]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-held-to-five-hits-in-shutout-loss-to-white-sox/</guid>
		<description><![CDATA[June 30, 1968 at Tiger Stadium White Sox 12, Tigers 0 (48-27) The Tigers five game winning streak came to an abrupt end as Tommy John shut out the Tigers and Joe Sparma and the Tigers pen were pummelled for twelve runs.  Sparma fell to 6-8 and he gave up six runs in 2 2/3 [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 30, 1968 at Tiger Stadium<br />
White Sox 12, Tigers 0 (48-27)</em></p>
<p>The Tigers five game winning streak came to an abrupt end as Tommy John shut out the Tigers and Joe Sparma and the Tigers pen were pummelled for twelve runs.  Sparma fell to 6-8 and he gave up six runs in 2 2/3 innings and all four relievers used in the contest gave up at least a run each.</p>
<p>The Tigers scattered five singles and all five were by different hitters.  Nobody drew a walk and even one of those baserunners was negated when Mickey Stanley grounded into a double play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-held-to-five-hits-in-shutout-loss-to-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split Doubleheader With Indians</title>
		<link>http://www.1968tigers.com/tigers-split-doubleheader-with-indians/</link>
		<comments>http://www.1968tigers.com/tigers-split-doubleheader-with-indians/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:16:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - June]]></category>
		<category><![CDATA[Dennis Ribant]]></category>
		<category><![CDATA[Dick McAuliffe]]></category>
		<category><![CDATA[Dick Tracewski]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[John Hiller]]></category>
		<category><![CDATA[Pat Dobson]]></category>
		<category><![CDATA[Tom Matchick]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-split-doubleheader-with-indians/</guid>
		<description><![CDATA[June 23, 1968 at Cleveland Stadium Indians 3, Tigers 0  (43-26) The Tigers suffered their third straight loss and their second straight shutout at the hands of the Indians.  This time, the offense was held to just three hits, two of which were by Don Wert.  He singled and doubled while Tom Matchick had the [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 23, 1968 at Cleveland Stadium<br />
Indians 3, Tigers 0  (43-26)</em></p>
<p>The Tigers suffered their third straight loss and their second straight shutout at the hands of the Indians.  This time, the offense was held to just three hits, two of which were by Don Wert.  He singled and doubled while Tom Matchick had the only other hit with a single.</p>
<p>John Hiller was roughed up and he gave up three runs while he pitched just 1/3 of an inning.  Dennis Ribant did a fine job in relief and he pitched 6 2/3 shutout innings and he also got the Tigers out of their first inning jam, but it wasn&#8217;t enough as the hitters could never get going.</p>
<p><em>June 23, 1968 at Cleveland Stadium<br />
Tigers 4, Indians 1 (44-26)</em></p>
<p>The Tigers snapped their three game losing streak behind a solid outing by Joe Sparma.  He gave up one run on six hits and four walks with five strikeouts in seven innings.  Pat Dobson threw two no-hit innings to close out the game and he picked up his third save of the season.</p>
<p>Dick Tracewski had a big day at the plate in the win. He went two for five and his three run homer was the difference.  Dick McAuliffe had a pinch hit, RBI single and he later drew a walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-split-doubleheader-with-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Sparma Is Shelled By Red Sox In Tigers Loss</title>
		<link>http://www.1968tigers.com/joe-sparma-is-shelled-by-red-sox-in-tigers-loss/</link>
		<comments>http://www.1968tigers.com/joe-sparma-is-shelled-by-red-sox-in-tigers-loss/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:11:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - June]]></category>
		<category><![CDATA[Daryl Patterson]]></category>
		<category><![CDATA[Dick McAuliffe]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Norm Cash]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/joe-sparma-is-shelled-by-red-sox-in-tigers-loss/</guid>
		<description><![CDATA[June 19, 1968 at Tiger Stadium Red Sox 8, Tigers 5 (42-23) Joe Sparma took it on the chin again and he fell to 5-7 with a subpar outing.  He gave up five runs on eight hits and four walks with eight strikeouts in 6 2/3 innings.  Daryl Patterson gave up three runs in his [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 19, 1968 at Tiger Stadium<br />
Red Sox 8, Tigers 5 (42-23)</em></p>
<p>Joe Sparma took it on the chin again and he fell to 5-7 with a subpar outing.  He gave up five runs on eight hits and four walks with eight strikeouts in 6 2/3 innings.  Daryl Patterson gave up three runs in his 2/3 of an inning, but all three were unearned because Patterson himself made an error in the inning.</p>
<p>Wille Horton and Norm Cash both hit solo homers in the loss.  For Horton, it was his 18th of the season and Dick McAuliffe went one for two with three walks and two runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/joe-sparma-is-shelled-by-red-sox-in-tigers-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Sparma Has Tough Start, Tigers Five Game Winning Streak Ends</title>
		<link>http://www.1968tigers.com/joe-sparma-has-tough-start-tigers-five-game-winning-streak-ends/</link>
		<comments>http://www.1968tigers.com/joe-sparma-has-tough-start-tigers-five-game-winning-streak-ends/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:07:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - June]]></category>
		<category><![CDATA[Bill Freehan]]></category>
		<category><![CDATA[Dick McAuliffe]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/joe-sparma-has-tough-start-tigers-five-game-winning-streak-ends/</guid>
		<description><![CDATA[June 15, 1968 at Comiskey Park White Sox 7, Tigers 4 (40-21) Joe Sparma had a rough outing and he fell to 5-6 as the Tigers five game winning streak came to an end.  He gave up five runs on five hits and three walks with a strikeout in four innings of work. Bill Freehan [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 15, 1968 at Comiskey Park<br />
White Sox 7, Tigers 4 (40-21)</em></p>
<p>Joe Sparma had a rough outing and he fell to 5-6 as the Tigers five game winning streak came to an end.  He gave up five runs on five hits and three walks with a strikeout in four innings of work.</p>
<p>Bill Freehan went four for five with a solo homer.  Dick McAuliffe and Willie Horton both went yard with solo shots.  For Horton, it was his 17th of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/joe-sparma-has-tough-start-tigers-five-game-winning-streak-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sweep Doubleheader Over Twins</title>
		<link>http://www.1968tigers.com/tigers-sweep-doubleheader-over-twins/</link>
		<comments>http://www.1968tigers.com/tigers-sweep-doubleheader-over-twins/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:01:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - June]]></category>
		<category><![CDATA[Daryl Patterson]]></category>
		<category><![CDATA[Jim Price]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Norm Cash]]></category>
		<category><![CDATA[Pat Dobson]]></category>
		<category><![CDATA[Tom Matchick]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-sweep-doubleheader-over-twins/</guid>
		<description><![CDATA[June 11, 1968 at Tiger Stadium Tigers 3, Twins 1 (36-20) Pat Dobson outdueled Dean Chance as the Tigers took the first game of a series opening doubleheader that saw an over an hour rain delay in the second inning.  Dobson improved to 2-0 and he gave up one run on five hits and five [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 11, 1968 at Tiger Stadium<br />
Tigers 3, Twins 1 (36-20)</em></p>
<p>Pat Dobson outdueled Dean Chance as the Tigers took the first game of a series opening doubleheader that saw an over an hour rain delay in the second inning.  Dobson improved to 2-0 and he gave up one run on five hits and five walks with ten strikeouts in 7 2/3 innings. Daryl Patterson gave up a hit in the final 1 1/3 innings and he picked up his second save of the season.</p>
<p>Backup catcher Jim Price was the hitting star in this one and he played a role in all three Tigers runs.  He went two for three with a double, two RBIs and a run.</p>
<p><em>June 11, 1968 at Tiger Stadium<br />
Tigers 3, Twins 2 (37-20)</em></p>
<p>The Tigers came from behind to finish their doubleheader sweep over the Twins.  Norm Cash singled home Mickey Stanley in the bottom of the eighth inning to tie it 2-2 and then Tom Matchick scored on a fielders choice by Mickey Stanley in the bottom of the ninth for the game winner.  Stanley finished the game three for five with two runs while Norm Cash singled, doubled and drove in the eighth inning run.</p>
<p>Joe Sparma pitched seven solid innings but he wasn&#8217;t given the decision.  He gave up two runs (one earned) on four hits and walk with five strikeouts.  John Hiller improved to 4-1 with two perfect innings to close out the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-sweep-doubleheader-over-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norm Cash Powers Tigers to Win Over Red Sox</title>
		<link>http://www.1968tigers.com/norm-cash-powers-tigers-to-win-over-red-sox/</link>
		<comments>http://www.1968tigers.com/norm-cash-powers-tigers-to-win-over-red-sox/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:44:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - June]]></category>
		<category><![CDATA[Fred Lasher]]></category>
		<category><![CDATA[Jim Northrup]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Norm Cash]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/norm-cash-powers-tigers-to-win-over-red-sox/</guid>
		<description><![CDATA[June 6, 1968 at Fenway Park Tigers 5, Red Sox 3  (33-19) The Tigers took the rubber game in their five game series with the Red Sox in a game that saw all eight runs come in the first three innings.  The Tigers jumped out to a two run lead in the top of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>June 6, 1968 at Fenway Park<br />
Tigers 5, Red Sox 3  (33-19)</em></p>
<p>The Tigers took the rubber game in their five game series with the Red Sox in a game that saw all eight runs come in the first three innings.  The Tigers jumped out to a two run lead in the top of the first, lost the lead in the bottom half of the inning when the Red Sox scored three and then retook the lead for good with three in the third.</p>
<p>All five Tiger runs came via the longball.  Jim Northrup put the Tigers on the board with a two run shot in the first while Norm Cash hit the game winner with a three run blast in the third.</p>
<p>Joe Sparma evened out his record at 5-5.  He gave up three runs on seven hits and two walks with a strikeout and he came an out short of a complete game.  Fred Lasher got the final out and he picked up his fifth save of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/norm-cash-powers-tigers-to-win-over-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Comeback Falls Short In Loss to Red Sox</title>
		<link>http://www.1968tigers.com/tigers-comeback-falls-short-in-loss-to-red-sox/</link>
