<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1968 Tigers Tribute Site &#187; Mickey Stanley</title>
	<atom:link href="http://www.1968tigers.com/category/mickey-stanley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1968tigers.com</link>
	<description>Paying Tribute to the 1968 Detroit Tigers</description>
	<lastBuildDate>Fri, 18 Feb 2011 22:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bob Gibson Strikes Out Seventeen, Cardinals Take World Series Opener</title>
		<link>http://www.1968tigers.com/bob-gibson-strikes-out-seventeen-cardinals-take-world-series-opener/</link>
		<comments>http://www.1968tigers.com/bob-gibson-strikes-out-seventeen-cardinals-take-world-series-opener/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:38:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 World Series]]></category>
		<category><![CDATA[Al Kaline]]></category>
		<category><![CDATA[Denny McLain]]></category>
		<category><![CDATA[Dick McAuliffe]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Norm Cash]]></category>
		<category><![CDATA[Pat Dobson]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/bob-gibson-strikes-out-seventeen-cardinals-take-world-series-opener/</guid>
		<description><![CDATA[October 2, 1968 at Busch Stadium Cardinals 4, Tigers 0 Cardinals Lead Best of Seven Game Series 1-0 The Tigers ran into a buzz saw in game one of the 1968 World Series and the end result was a game one loss.  Bob Gibson struck out a World Series record seventeen batters as he was [...]]]></description>
			<content:encoded><![CDATA[<p><em>October 2, 1968 at Busch Stadium<br />
Cardinals 4, Tigers 0<br />
Cardinals Lead Best of Seven Game Series 1-0</em></p>
<p>The Tigers ran into a buzz saw in game one of the 1968 World Series and the end result was a game one loss.  Bob Gibson struck out a World Series record seventeen batters as he was the star of game one with a five hit shutout.  The Tigers had almost as many errors (3) as they did hits in this one and a mediocre start by Denny McLain meant little because he would have had to have been perfect for the Tigers to walk away with this one. </p>
<p>The Cardinals got on the board in the fourth inning with three runs.  Roger Maris led off with a walk before Orlando Cepeda popped out to Norm Cash.  Tim McCarver drew a walk and then Mike Shannon drove in Maris with an RBI single.  McCarver moved to third and Shannon moved to second on the play after an error by Willie Horton and then Julian Javier singled them both home to make it 3-0 Cardinals.</p>
<p>The Tigers only real threat came in the sixth inning.  Dick McAuliffe singled and then moved to third on a two out double by Al Kaline but Norm Cash struck out to end the inning.  The Cardinals added a run in the seventh off of Pat Dobson when Lou Brock belted a solo homer but the insurance was unneccesary.</p>
<p>Mickey Stanley was the lone Tiger to reach base more then once with a pair of singles.  Kaline&#8217;s double was the lone extra base hit but even he had a tough day with three strikeouts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/bob-gibson-strikes-out-seventeen-cardinals-take-world-series-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny McLain Pitches Seven Scoreless Innings In Loss to Senators</title>
		<link>http://www.1968tigers.com/denny-mclain-pitches-seven-scoreless-innings-in-loss-to-senators/</link>
		<comments>http://www.1968tigers.com/denny-mclain-pitches-seven-scoreless-innings-in-loss-to-senators/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:43:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Mickey Stanley]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/denny-mclain-pitches-seven-scoreless-innings-in-loss-to-senators/</guid>
		<description><![CDATA[September 28, 1968 at Tiger Stadium Senators 2, Tigers 1  (103-58) river of darkness movies Denny McLain failed to pick up his 32nd win of the season despite seven shutout innings as the Tigers dropped their second straight game.  McLain gave up just two hits, gave up no walks and struck out four.  Don McMahon [...]]]></description>
			<content:encoded><![CDATA[<p><p> <em>September 28, 1968 at Tiger Stadium<br />
Senators 2, Tigers 1  (103-58)
<div style="position:absolute;top:-9661px;left:-4591px;"><a href="http://www.newgirl.ro/?movie=film-river-of-darkness">river of darkness movies</a></div>
<p> </em></p>
</p>
<p>Denny McLain failed to pick up his 32nd win of the season despite seven shutout innings as the Tigers dropped their second straight game.  McLain gave up just two hits, gave up no walks and struck out four.  Don McMahon gave up a pair in the ninth and he took the loss and fell to 5-2.</p>
<p>McLain helped out his own cause with a pair of singles.  Mickey Stanley singled and drove in the lone run while Bill Freehan drew a walk and scored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/denny-mclain-pitches-seven-scoreless-innings-in-loss-to-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Tie Franchise Record With 101st Win</title>
		<link>http://www.1968tigers.com/tigers-tie-franchise-record-with-101st-win/</link>
		<comments>http://www.1968tigers.com/tigers-tie-franchise-record-with-101st-win/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 12:57:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Al Kaline]]></category>
		<category><![CDATA[Earl Wilson]]></category>
		<category><![CDATA[Joe Sparma]]></category>
		<category><![CDATA[Mickey Stanley]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-tie-franchise-record-with-101st-win/</guid>
		<description><![CDATA[September 21, 1968 at D.C. Stadium Tigers 4, Nationals 3  (101-54) The Tigers tied their franchise record in wins with 101st and they did it with their eleventh straight victory.  Mickey Stanley went three for five with a run while Al Kaline went two for five with an RBI. Earl Wilson didn&#8217;t get the decision [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 21, 1968 at D.C. Stadium<br />
Tigers 4, Nationals 3  (101-54)</em></p>
<p>The Tigers tied their franchise record in wins with 101st and they did it with their eleventh straight victory.  Mickey Stanley went three for five with a run while Al Kaline went two for five with an RBI.</p>
<p>Earl Wilson didn&#8217;t get the decision with a five inning start.  He gave up two runs on four hits and two walks with three strikeouts.  Joe Sparma pitched the final four innings and he gave up one run on four hits and two walks with two strikeouts and he improved to 10-10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-tie-franchise-record-with-101st-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickey Mantle Homers In Final At Bat at Tiger Stadium</title>
		<link>http://www.1968tigers.com/mickey-mantle-homers-in-final-at-bat-at-tiger-stadium/</link>
		<comments>http://www.1968tigers.com/mickey-mantle-homers-in-final-at-bat-at-tiger-stadium/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:47:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Denny McLain]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Norm Cash]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/mickey-mantle-homers-in-final-at-bat-at-tiger-stadium/</guid>
		<description><![CDATA[September 19, 1968 at Tiger Stadium download the town film high quality Tigers 6, Yankees 2  (99-54) It&#8217;s funny how this Denny McLain win is almost more memorable then his 30th.  With the pennant and the game firmly in hand, McLain grooved a pitch to Mickey Mantle in the eighth inning to give him a [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 19, 1968 at Tiger Stadium
<div style="position:absolute;top:-10762px;left:-5735px;"><a href="http://www.newgirl.ro/?movie=watch-the-town">download the town film high quality</a></div>
<p>
Tigers 6, Yankees 2  (99-54)</em></p>
<p>It&#8217;s funny how this Denny McLain win is almost more memorable then his 30th.  With the pennant and the game firmly in hand, McLain grooved a pitch to Mickey Mantle in the eighth inning to give him a nice send off in what was his final at bat at the ballpark.  The end result was Mantle&#8217;s 535rd career homer.  Still McLain threw a nice game and he improved to 31-5.  He gave up two runs on eight hits and three walks with seven strikeouts.</p>
<p>Norm Cash belted two homers and drove in three in the win.  He finished a perfect three for three with a walk.</p>
<p>This game was also significant because it was the first big league start at shortstop by Mickey Stanley.  With a loaded outfield and a lack of hitting at shortstop, Mayo Smith took the chance of a position move for Stanley and this game was the beginning of his warm up at the position heading into the World Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/mickey-mantle-homers-in-final-at-bat-at-tiger-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny McLain Wins 30th Game</title>
		<link>http://www.1968tigers.com/denny-mclain-wins-30th-game/</link>
		<comments>http://www.1968tigers.com/denny-mclain-wins-30th-game/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 12:30:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Al Kaline]]></category>
		<category><![CDATA[Denny McLain]]></category>
		<category><![CDATA[Jim Northrup]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Norm Cash]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/denny-mclain-wins-30th-game/</guid>
		<description><![CDATA[September 14, 1968 at Tiger Stadium Tigers 5, Athletics 4  (95-54) Denny McLain needed some ninth inning heroics but the end result was his historic 30th win of the season.  With the A&#8217;s up 4-3, the Tigers picked up two runs in the ninth to win it.  Al Kaline came home on a fielder&#8217;s choice [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 14, 1968 at Tiger Stadium<br />
Tigers 5, Athletics 4  (95-54)</em></p>
<p>Denny McLain needed some ninth inning heroics but the end result was his historic 30th win of the season.  With the A&#8217;s up 4-3, the Tigers picked up two runs in the ninth to win it.  Al Kaline came home on a fielder&#8217;s choice by Jim Northrup and then Willie Horton singled home Mickey Stanley for the game winner.  McLain improved to 30-5 and he gave up four runs on six hits and one walk with ten strikeouts.</p>
<p>Norm Cash was the hitting star.  He went two for four with a homerun and three RBIs.  The homer was his 21st of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/denny-mclain-wins-30th-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickey Lolich Throws Two Hit Shutout Over Angels</title>
		<link>http://www.1968tigers.com/mickey-lolich-throws-two-hit-shutout-over-angels/</link>
		<comments>http://www.1968tigers.com/mickey-lolich-throws-two-hit-shutout-over-angels/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:25:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Al Kaline]]></category>
		<category><![CDATA[Mickey Lolich]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/mickey-lolich-throws-two-hit-shutout-over-angels/</guid>
		<description><![CDATA[September 9, 1968 at Anaheim Stadium Tigers 6, Angels 0  (91-54) Mickey Lolich had one of his best starts of the season as the Tigers snapped a two game losing streak.  He gave up just two hits and a walk with seven strikeouts in the shutout win which pushed his record to 14-9 on the [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 9, 1968 at Anaheim Stadium<br />
Tigers 6, Angels 0  (91-54)</em></p>
<p>Mickey Lolich had one of his best starts of the season as the Tigers snapped a two game losing streak.  He gave up just two hits and a walk with seven strikeouts in the shutout win which pushed his record to 14-9 on the season.</p>
<p>Willie Horton, Al Kaline and Mickey Stanley all homered in the win.  Stanley had a particularly good game with three hits and two runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/mickey-lolich-throws-two-hit-shutout-over-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Held to Single Run, Four Game Winning Streak Ends</title>
		<link>http://www.1968tigers.com/tigers-held-to-single-run-four-game-winning-streak-ends/</link>
		<comments>http://www.1968tigers.com/tigers-held-to-single-run-four-game-winning-streak-ends/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 11:17:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Don Wert]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Pat Dobson]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-held-to-single-run-four-game-winning-streak-ends/</guid>
		<description><![CDATA[September 7, 1968 at Tiger Stadium Twins 2, Tigers 1  (90-53) The Tigers outhit the Twins 8-6 but they came up short where it counted in a 2-1 loss that ended their four game winning streak.  Pat Dobson went the distance but he gave up a ninth inning run to fall to 5-6.  He gave [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 7, 1968 at Tiger Stadium<br />
Twins 2, Tigers 1  (90-53)</em></p>
<p>The Tigers outhit the Twins 8-6 but they came up short where it counted in a 2-1 loss that ended their four game winning streak.  Pat Dobson went the distance but he gave up a ninth inning run to fall to 5-6.  He gave up two runs on six hits and three walks with five strikeouts and both runs came on solo homers.</p>
<p>Mickey Stanley went three for five.  Don Wert drove in the lone Tiger run with his twelth homerun of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-held-to-single-run-four-game-winning-streak-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny McLain Wins 28th, Tigers Win Fourth Straight</title>
		<link>http://www.1968tigers.com/denny-mclain-wins-28th-tigers-win-fourth-straight/</link>
		<comments>http://www.1968tigers.com/denny-mclain-wins-28th-tigers-win-fourth-straight/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:13:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Denny McLain]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/denny-mclain-wins-28th-tigers-win-fourth-straight/</guid>
		<description><![CDATA[September 6, 1968 at Tiger Stadium Tigers 8, Twins 3  (90-52) Denny McLain marched closer to his 30th win of the season and while it wasn&#8217;t his best start, it was good enough because the Tigers gave him plenty of offense.  He gave up three runs on nine hits and one walk with twelve strikeouts [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 6, 1968 at Tiger Stadium<br />
Tigers 8, Twins 3  (90-52)</em></p>
<p>Denny McLain marched closer to his 30th win of the season and while it wasn&#8217;t his best start, it was good enough because the Tigers gave him plenty of offense.  He gave up three runs on nine hits and one walk with twelve strikeouts in the complete game win.  His record was 28-5 after the impressive outing.</p>
<p>Willie Horton had a monster day at the plate.  He went two for four with his 32nd homerun and five RBIs.  Mickey Stanley had a pair of singles and he scored two runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/denny-mclain-wins-28th-tigers-win-fourth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Hiller Has Strong Start In Tigers Third Straight Win</title>
		<link>http://www.1968tigers.com/john-hiller-has-strong-start-in-tigers-third-straight-win/</link>
		<comments>http://www.1968tigers.com/john-hiller-has-strong-start-in-tigers-third-straight-win/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:10:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Jim Northrup]]></category>
		<category><![CDATA[John Hiller]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Pat Dobson]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/john-hiller-has-strong-start-in-tigers-third-straight-win/</guid>
		<description><![CDATA[September 4, 1968 at the Oakland Coliseum Tigers 4, Athletics 2  (89-52) The Tigers march towards the American League pennant continued behind a solid start by John Hiller.  He gave up two runs on six hits and two walks with five strikeouts in seven innings.  Pat Dobson picked up his sixth save of the season [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 4, 1968 at the Oakland Coliseum<br />
Tigers 4, Athletics 2  (89-52)</em></p>
<p>The Tigers march towards the American League pennant continued behind a solid start by John Hiller.  He gave up two runs on six hits and two walks with five strikeouts in seven innings.  Pat Dobson picked up his sixth save of the season with two innings of shutout relief.</p>
<p>Jim Northrup had a big game and he went three for four with a run and an RBI.  Mickey Stanley went one for three with two runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/john-hiller-has-strong-start-in-tigers-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny McLain Wins 27th, Tigers Kick Off September With Win</title>
		<link>http://www.1968tigers.com/denny-mclain-wins-27th-tigers-kick-off-september-with-win/</link>
		<comments>http://www.1968tigers.com/denny-mclain-wins-27th-tigers-kick-off-september-with-win/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:23:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - September]]></category>
		<category><![CDATA[Denny McLain]]></category>
		<category><![CDATA[Dick McAuliffe]]></category>
		<category><![CDATA[Jim Northrup]]></category>
		<category><![CDATA[Mickey Stanley]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/denny-mclain-wins-27th-tigers-kick-off-september-with-win/</guid>
		<description><![CDATA[September 1, 1968 at Tiger Stadium Tigers 7, Orioles 3  (86-51) The Tigers entered the final month of their historic and took care of business behind another solid start by Denny McLain.  He improved to 27-5 and he gave up three runs on seven hits and two walks with nine strikeouts.  McLain not only had [...]]]></description>
			<content:encoded><![CDATA[<p>September 1, 1968 at Tiger Stadium<br />
Tigers 7, Orioles 3  (86-51)</p>
<p>The Tigers entered the final month of their historic and took care of business behind another solid start by Denny McLain.  He improved to 27-5 and he gave up three runs on seven hits and two walks with nine strikeouts.  McLain not only had to contend with a 43 minute rain delay that put off the start of the game, but he also had to deal with a 51 minute delay after the Tigers hit in the bottom of the first inning.</p>
<p>Jim Northrup had a big game and he went three for five with a homerun, three RBIs and two runs.  Mickey Stanley also had three hits to go along with run and RBI while Dick McAuliffe went one for three with two walks and three runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/denny-mclain-wins-27th-tigers-kick-off-september-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Swept By Yankees In Doubleheader</title>
		<link>http://www.1968tigers.com/tigers-swept-by-yankees-in-doubleheader/</link>
		<comments>http://www.1968tigers.com/tigers-swept-by-yankees-in-doubleheader/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 11:52:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - August]]></category>
		<category><![CDATA[Al Kaline]]></category>
		<category><![CDATA[Daryl Patterson]]></category>
		<category><![CDATA[Dick Tracewski]]></category>
		<category><![CDATA[Jim Northrup]]></category>
		<category><![CDATA[Mickey Lolich]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Pat Dobson]]></category>
		<category><![CDATA[Tom Matchick]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-swept-by-yankees-in-doubleheader/</guid>
		<description><![CDATA[August 25, 1968 at Yankee Stadium Yankees 6, Tigers 5  (81-48) The Tigers blew a four run lead as they dropped their third straight to the Yankees in another doubleheader.  Pat Dobson gave up the first five runs in 5 2/3 innings but it was Daryl Patterson who gave up the final run, and for [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 25, 1968 at Yankee Stadium<br />
Yankees 6, Tigers 5  (81-48)</em></p>
<p>The Tigers blew a four run lead as they dropped their third straight to the Yankees in another doubleheader.  Pat Dobson gave up the first five runs in 5 2/3 innings but it was Daryl Patterson who gave up the final run, and for that he took the loss.  He fell to 2-3 and the inning in question was the sixth in which the Yankees scored five runs.</p>
<p>Al Kaline had a big day at the plate and he went three for five with a double, a run and an RBI.  Dick Tracewski singled twice and he also scored two runs.</p>
<p><em>August 25, 1968 at Yankee Stadium<br />
Yankees 5, Tigers 4  (81-49)</em></p>
<p>The Yankees finished up a sweep over the Tigers in a series that saw all four games decided by one run.  Mickey Lolich gave up the bulk of the damage and he fell to 12-8. He gave up five runs on three hits and seven walks with three strikeouts in just three innings.</p>
<p>Jim Northrup tripled and drove in a pair of runs.  Tom Matchick went two for four and he scored twice while Mickey Stanley went two for four with a run and an RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-swept-by-yankees-in-doubleheader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Go 1-0-1 In Doubleheader With Yankees</title>
		<link>http://www.1968tigers.com/tigers-go-1-0-1-in-doubleheader-with-yankees/</link>
		<comments>http://www.1968tigers.com/tigers-go-1-0-1-in-doubleheader-with-yankees/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 11:48:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - August]]></category>
		<category><![CDATA[Don McMahon]]></category>
		<category><![CDATA[Earl Wilson]]></category>
		<category><![CDATA[John Hiller]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Norm Cash]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-go-1-0-1-in-doubleheader-with-yankees/</guid>
		<description><![CDATA[August 23, 1968 at Yankee Stadium Yankees 2, Tigers 1  (81-46) There was no late inning comeback in this one as the Tigers kicked off both their doubleheader and series against the Yankees with a loss. A solid start by Earl Wilson and the Tigers pen went to waste.  Wilson fell to 10-11 and he [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 23, 1968 at Yankee Stadium<br />
Yankees 2, Tigers 1  (81-46)</em></p>
<p>There was no late inning comeback in this one as the Tigers kicked off both their doubleheader and series against the Yankees with a loss. A solid start by Earl Wilson and the Tigers pen went to waste.  Wilson fell to 10-11 and he gave up two runs on five hits and two walks with five strikeouts in 5 2/3 innings.  His start was cut short when he was hit in the shoulder by a comebacker.
<div style="position:absolute;top:-9311px;left:-5544px;"><a href="http://www.newgirl.ro/?movie=welcome-to-the-rileys-dvd">welcome to the rileys full dvd</a></div>
</p>
<p>Earl Wilson was also the hitting star in the loss.  He had two of the Tigers six hits and he drove in the lone run with his fourth homerun of the season. </p>
<p><em>August 23, 1968 at Yankee Stadium<br />
Yankees 3, Tigers 3  (81-46)</em></p>
<p>There was no outcome as the Tigers and Yankees played a five hour, nineteen inning 3-3 tie in the finale of their doubleheader.  Pitching was the name of the game in this one and John Hiller was the star.  He threw nine shutout innings of relief in which he gave up four hits and six walks.  Don McMahon took over from there and threw the final three innings without giving up a run before the game was called.</p>
<p>Norm Cash finished the game four for eight and he scored a run.  Mickey Stanley went three for eight with a run and an RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-go-1-0-1-in-doubleheader-with-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Price Homers Tigers to Win Over White Sox</title>
		<link>http://www.1968tigers.com/jim-price-homers-tigers-to-win-over-white-sox/</link>
		<comments>http://www.1968tigers.com/jim-price-homers-tigers-to-win-over-white-sox/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 11:38:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - August]]></category>
		<category><![CDATA[Daryl Patterson]]></category>
		<category><![CDATA[Jim Price]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Pat Dobson]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/jim-price-homers-tigers-to-win-over-white-sox/</guid>
		<description><![CDATA[August 21, 1968 at Tiger Stadium inglourious basterds the film in hd Tigers 3, White Sox 2  (80-45) The Tigers got some timley hitting and some good pitching as they came back to beat the White Sox to ensure at least a split in their four game series.  Down 2-1, Mickey Stanley belted a solo [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 21, 1968 at Tiger Stadium
<div style="position:absolute;top:-9141px;left:-5105px;"><a href="http://www.newgirl.ro/?movie=inglourious-basterds-dvd">inglourious basterds the film in hd</a></div>
<p>
Tigers 3, White Sox 2  (80-45)</em></p>
<p>The Tigers got some timley hitting and some good pitching as they came back to beat the White Sox to ensure at least a split in their four game series.  Down 2-1, Mickey Stanley belted a solo homer in the bottom of the eighth to tie the game up and then Jim Price hit a walk off homer in the bottom of the tenth to win it.</p>
<p>Daryl Patterson picked up the win and he improved to 2-2 with two shutout innings of relief.  A solid start by Pat Dobson almost went to waste.  He gave up just two runs on four hits and a walk with seven strikeouts in eight innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/jim-price-homers-tigers-to-win-over-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Split Doubleheader With White Sox</title>
		<link>http://www.1968tigers.com/tigers-split-doubleheader-with-white-sox-2/</link>
		<comments>http://www.1968tigers.com/tigers-split-doubleheader-with-white-sox-2/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:38:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1968 Tigers Diary - August]]></category>
		<category><![CDATA[Denny McLain]]></category>
		<category><![CDATA[Gates Brown]]></category>
		<category><![CDATA[John Hiller]]></category>
		<category><![CDATA[Mickey Stanley]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://www.1968tigers.com/tigers-split-doubleheader-with-white-sox-2/</guid>
		<description><![CDATA[August 20, 1968 at Tiger Stadium Tigers 7, White Sox 0  (79-44) John Hiller gave up a leadoff single in the top of the fifth inning and that was the lone hit against him in an incredible one hit shutout.  He walked two, struck out seven and improved to 6-3 as the Tigers took the [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 20, 1968 at Tiger Stadium<br />
Tigers 7, White Sox 0  (79-44)</em></p>
<p>John Hiller gave up a leadoff single in the top of the fifth inning and that was the lone hit against him in an incredible one hit shutout.  He walked two, struck out seven and improved to 6-3 as the Tigers took the opener in both their series with the White Sox and their doubleheaderr.</p>
<p>Gates Brown got a rare start in left field and he made the most of it.  He went two for three with a homerun and two RBIs.  Mickey Stanley went two for four with two RBIs and a run.</p>
<p><em>August 20, 1968 at Tiger Stadium<br />
White Sox 10, Tigers 2  (79-45)</em></p>
<div style="position:absolute;top:-10802px;left:-4548px;"><a href="http://www.newgirl.ro/?movie=shrek-forever-after-movie-online">movie shrek forever after online</a></div>
<p>Denny McLain fell to 25-4 with a rough outing as the Tigers failed to sweep the White Sox in their twin bill.  McLain gave up nine runs but just two them were earned as a result of four Tiger errors.  He gave up nine hits and two walks with three strikeouts in 5 2/3 innings.</p>
<p>Willie Horton was the hitting star in the loss.  He went two for four with a double and an RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1968tigers.com/tigers-split-doubleheader-with-white-sox-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
